Name | Fights | Points |
---|---|---|
Carl Elmond | 9 | 23 |
Steven Duquette-Raymond | 9 | 20 |
Dylan F. Bélanger | 6 | 18 |
Mehdi Alami | 6 | 14 |
Benjamin Lavoie-Doyon | 6 | 12 |
Omar Amer | 5 | 11 |
Jameson Gilbert | 9 | 11 |
Alex Harvey | 6 | 10 |
Sahel Khedri | 6 | 10 |
Jérémy Rouleau | 3 | 10 |
Rayan Bouamrane | 3 | 5 |
Nicolas Lachance-Barbeau | 3 | 5 |
Carlos Hernandez | 2 | 4 |
Omer Amar | 2 | 4 |
Sebastian Manriquez | 3 | 4 |
Benoît Lachance | 2 | 3 |
Justin Bélanger | 2 | 3 |
Esteban Rodriguez | 3 | 3 |
Vincent Gagnon | 3 | 3 |
Ariyan Adabzadeh | 3 | 3 |
Mohamed-Adam Amiteche | 3 | 3 |
Axel-Levi Joya-Calderon | 3 | 2 |
Vincent Morin-De Ruyter | 2 | 2 |
Yannick Beaudry | 2 | 2 |
William Ward | 2 | 2 |
Chawki Benzeghiba | 2 | 2 |
Simon Bouthillier | 2 | 2 |
Wassim Babou | 2 | 1 |
Axel Koubemba | 2 | – |
Zacharie Lefebvre | 2 | – |
Francis Bernard | 2 | – |
Jad Loranger | 3 | – |
Michaël Zingg-Bax | 3 | – |
Guillaume Leclair | 3 | – |
Alexandre Coulombe-Gurwicz | 3 | – |
Éric Beaudoin | 3 | – |
Aristotelis Eleftheriadis | 3 | – |
Brendan Pellerin | 3 | – |
Patrick Folinsbee | 3 | – |
Jessie Barrette | 3 | – |
Kassim Eyeghe | 3 | – |
Huy Ngo | 3 | – |
Patrick Bercan | 3 | – |
Nicholas Bates | 3 | – |
Mathieu Théoret | 6 | – |
SFL CHAMPIONSHIP
Jiu-jitsu gi & no-gi
- A single registration allows you to participate in up to 4 events.
- Minimum of 3 fights per event and 3 opponents during the season.
- Video of the fights, photos and statistics.
- Friendly and competitive atmosphere.
- Prizes for the best competitors of the season.
Leaders of 2023-24
No-gi
Gi
Teams
No-gi
Gi
Name | Fights | Points |
---|---|---|
Jeremy Rouleau | 9 | 21 |
Justin Bélanger | 6 | 20 |
Alexis Bertrand | 6 | 12 |
Anis Bennadji | 6 | 10 |
Jean-Claude Année | 6 | 9 |
Brendan Pellerin | 3 | 6 |
Francis Bernard | 6 | 3 |
Aristotelis Eleftheriadis | 9 | 1 |
Teams
Academies | Fights | Points |
---|---|---|
Évolution BJJ – Impak | 48 | 2,04 |
Nova Gym | 17 | 1,71 |
Tristar Gym | 22 | 1,68 |
Homa BJJ | 36 | 1,22 |
BTT 360 MMA | 19 | 1,21 |
Victory-Mtl | 29 | 1,14 |
Jiu-Jitsu St-Laurent | 40 | 0,95 |
Jiu-Jitsu Rosemont | 18 | 0,89 |
FIGHT OF THE MONTH
Play Video
Yanick Roy
Age: 10 years
Weight: -36 kg
Gym: Académie SGS
City: Dudswell
Zavier Plummer
Age: 11 years
Weight: -36 kg
Gym: Jiu-Jitsu St-Laurent
City: Montreal
Athletes
0
Fights
0
Champions
0