Championship 2011SFL Quebec
0
pts: points
wc: Weight Class
br: Best 5 results
w: Win
l: Lost
d: Draw
sub+: Submission for - Division 1
- Division 2
- Division 3
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gravel, François | 44 | 10 | LW | 8 | 8 | 8 | 10 | 10 | 5 | 5 | 10 | 8 | |
| 2 | Giguère, Samuel | 41 | 5 | LW | 9 | 10 | 10 | 6 | 6 | 45 | 8 | |||
| Tremblay, Patrick | 36 | 6 | LHW | 8 | 8 | 10 | 2 | 8 | 4 | 2 | 6 | 2 | ||
| Perreault, Vincent | 28 | 5 | MW | 6 | 10 | 8 | 2 | 2 | 3 | 2 | 4 | 2 | ||
| Galarneau, Jules | 27 | 7 | LW | 6 | 4 | 4 | 4 | 9 | 2 | 5 | 4 | 3 | ||
| Guay, Éric | 22 | 4 | MW | 0 | 8 | 8 | 6 | 3 | 1 | 2 | 3 | |||
| Primard, Stéphane | 18 | 10 | LW | 5 | 2 | 4 | 5 | 2 | 8 | 2 | 14 | |||
| Dufourt, Alexandre | 13 | 3 | LHW | 4 | 8 | 1 | 1 | 2 | 1 | 2 | ||||
| Couture, Vincent | 12 | 3 | LW | 9 | 1 | 2 | 1 | 2 | 2 | 2 | ||||
| Fortin, Philippe | 11 | 4 | LW | 0 | 5 | 6 | 0 | 1 | 2 | 1 | 6 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leclerc, Dominic | 37 | 8 | MW | 6 | 8 | 8 | 5 | 10 | 4 | 2 | 2 | 5 | 4 |
| 2 | Gagné, Jean-Philippe | 23 | 3 | HW | 10 | 5 | 8 | 2 | 1 | 4 | ||||
| 2 | Jean, Sébastien | 23 | 4 | MW | 8 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | ||
| Lapierre, Kevin | 22 | 3 | LHW | 8 | 9 | 5 | 2 | 1 | 3 | |||||
| Gagné, Maxime | 19 | 3 | MW | 5 | 4 | 10 | 1 | 1 | 1 | 3 | ||||
| Vidal, Francisco | 1 | 1 | LHW | 1 | 1 | 2 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Côté, Dominic | 45 | 7 | LHW | 9 | 8 | 10 | 8 | 10 | 5 | 2 | 10 | ||
| 2 | Kee-Seng, Olivier | 32 | 6 | MW | 5 | 2 | 5 | 10 | 10 | 2 | 2 | 2 | 6 | 2 |
| Loubert, Carl | 27 | 4 | HW | 5 | 4 | 8 | 10 | 2 | 1 | 1 | 4 | |||
| Frenette, Guylain | 10 | 1 | MW | 10 | 1 | 3 | ||||||||
| Paradis, François | 9 | 2 | HW | 0 | 9 | 1 | 1 | 2 | 3 | |||||
| Drolet, Philippe | 6 | 2 | LW | 4 | 2 | 2 | 1 | |||||||
| Daigle, Jean-François | 0 | 1 | HW | 0 | 1 | 3 | ||||||||
| Barrette, Jean | 0 | 2 | MW | 0 | 0 | 2 | 6 |
sub-: Submission against lw: Lightweight mw: Middleweight lhw: Light-heavyweight hw: Heavyweight



