SFL Championships
Competitors with 25 points and over
0
div: Division
pts: points
wc: Weight Class
br: Best 5 results
w: Win
l: Lost
d: Draw
sub+: Submission for - 2006
- 2007
- 2008
- 2009
- 2010
| Rank | Div | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Loubert, C. | 40 | 5 | LHW | 8 | 8 | 9 | 7 | 8 | 5 | 0 | 0 | 5 | 0 |
| 2 | 1 | Bon-Miller, A. | 37 | 5 | MW | 9 | 8 | 8 | 4 | 8 | 4 | 1 | 0 | 5 | 1 |
| 3 | 1 | Lefebvre, J. | 34 | 6 | MW | 8 | 6 | 6 | 8 | 6 | 2 | 1 | 3 | 2 | 1 |
| 4 | 1 | Groulx, R. | 33 | 5 | MW | 8 | 8 | 7 | 6 | 4 | 3 | 1 | 1 | 2 | 1 |
| 1 | 2 | Canales, P. | 41 | 7 | LW | 8 | 8 | 8 | 9 | 8 | 6 | 0 | 1 | 6 | 0 |
| 2 | 2 | Henripin, A. | 36 | 7 | LHW | 9 | 5 | 10 | 4 | 8 | 3 | 5 | 0 | 6 | 5 |
| 3 | 2 | Examé, N. | 35 | 5 | LHW | 6 | 5 | 8 | 8 | 8 | 3 | 1 | 1 | 3 | 0 |
| 3 | 2 | Gélinas, R. | 35 | 5 | MW | 7 | 4 | 10 | 6 | 8 | 3 | 1 | 1 | 4 | 1 |
| 5 | 2 | Casella, A. | 34 | 5 | MW | 8 | 8 | 6 | 4 | 8 | 3 | 1 | 1 | 3 | 1 |
| 6 | 2 | Millar, O. | 31 | 5 | LW | 6 | 4 | 9 | 4 | 8 | 2 | 2 | 1 | 4 | 2 |
| 6 | 2 | Tat, J. | 31 | 6 | MW | 6 | 4 | 8 | 5 | 8 | 2 | 2 | 1 | 2 | 3 |
| 8 | 2 | Gonçalves, J. | 29 | 5 | MW | 9 | 7 | 3 | 6 | 4 | 2 | 2 | 1 | 2 | 3 |
| Rank | Div | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Royer, J-F | 46 | 6 | MW | 10 | 8 | 10 | 8 | 10 | 5 | 0 | 1 | 11 | 0 |
| 2 | 1 | Kornechook, D. | 43 | 8 | LW | 8 | 8 | 9 | 9 | 9 | 5 | 3 | 0 | 8 | 2 |
| 3 | 1 | Armorer, S. | 41 | 6 | LHW | 10 | 8 | 8 | 6 | 9 | 4 | 1 | 1 | 7 | 1 |
| 4 | 1 | Desgagné, C. | 37 | 9 | LW | 9 | 7 | 7 | 6 | 8 | 4 | 4 | 1 | 4 | 7 |
| 5 | 1 | Cournoyer, M. | 29 | 5 | MW | 7 | 9 | 2 | 3 | 8 | 3 | 2 | 0 | 3 | 5 |
| 6 | 1 | Hulme, C. | 28 | 5 | LHW | 4 | 6 | 4 | 8 | 6 | 1 | 2 | 2 | 1 | 2 |
| 1 | 2 | Charette, K. | 43 | 8 | LW | 7 | 10 | 9 | 9 | 8 | 6 | 0 | 2 | 9 | 1 |
| 2 | 2 | De Lorenzi, G. | 42 | 8 | MW | 9 | 10 | 9 | 6 | 8 | 4 | 2 | 2 | 10 | 2 |
| 3 | 2 | Phaneuf, É. | 41 | 10 | LW | 10 | 8 | 8 | 6 | 9 | 4 | 5 | 1 | 7 | 13 |
| 4 | 2 | Zemouli, J. | 40 | 10 | MW | 9 | 8 | 8 | 8 | 7 | 5 | 0 | 5 | 5 | 0 |
| 5 | 2 | Pagnard, A. | 38 | 7 | LW | 6 | 6 | 9 | 8 | 9 | 3 | 2 | 3 | 5 | 2 |
| 6 | 2 | Philippeaux, É. | 35 | 9 | LHW | 6 | 10 | 8 | 6 | 5 | 2 | 5 | 2 | 5 | 7 |
| 7 | 2 | Tiseo, D. | 29 | 5 | MW | 6 | 8 | 3 | 6 | 6 | 1 | 1 | 3 | 1 | 2 |
| 8 | 2 | Bélair, B. | 28 | 5 | LHW | 6 | 4 | 7 | 3 | 8 | 2 | 2 | 1 | 2 | 4 |
| 9 | 2 | Délice, P-E | 28 | 5 | MW | 6 | 4 | 6 | 6 | 6 | 0 | 1 | 4 | 0 | 1 |
| 1 | 3 | Examé, N. | 41 | 6 | LHW | 9 | 10 | 9 | 6 | 7 | 4 | 1 | 1 | 8 | 2 |
| 2 | 3 | Renaud, P. | 37 | 9 | MW | 8 | 9 | 7 | 6 | 7 | 4 | 1 | 4 | 3 | 0 |
| 3 | 3 | Henripin, A. | 35 | 6 | LHW | 8 | 8 | 5 | 8 | 6 | 3 | 2 | 1 | 3 | 2 |
| 4 | 3 | Lacombe, F. | 33 | 8 | LW | 5 | 7 | 8 | 8 | 5 | 3 | 5 | 0 | 2 | 3 |
| 5 | 3 | Quenneville, T. | 30 | 4 | MW | 6 | 8 | 8 | 8 | - | 3 | 0 | 1 | 3 | 0 |
| 6 | 3 | O'Toole, K. | 29 | 6 | LW | 5 | 4 | 4 | 6 | 10 | 1 | 4 | 1 | 3 | 4 |
| 7 | 3 | Fusade, N. | 28 | 5 | MW | 6 | 6 | 6 | 4 | 6 | 0 | 1 | 4 | 0 | 1 |
| Rank | Div | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Barrette, J. | 49 | 10 | MW | 10 | 9 | 10 | 10 | 10 | 9 | 0 | 1 | 19 | 0 |
| 2 | 1 | Côté, Dom. | 48 | 10 | MW | 10 | 9 | 10 | 10 | 9 | 9 | 0 | 1 | 16 | 0 |
| 3 | 1 | Lefebvre, S. | 44 | 6 | LW | 8 | 8 | 10 | 10 | 8 | 5 | 1 | 0 | 10 | 2 |
| 4 | 1 | Fraser, D. | 41 | 5 | HW | 8 | 8 | 8 | 9 | 8 | 5 | 0 | 0 | 6 | 0 |
| 5 | 1 | Gagné, M. | 36 | 6 | LW | 8 | 8 | 8 | 10 | 2 | 4 | 2 | 0 | 7 | 2 |
| 5 | 1 | Lau, J. | 36 | 7 | LHW | 5 | 4 | 7 | 10 | 10 | 3 | 4 | 0 | 6 | 1 |
| 5 | 1 | Desgagné, C. | 36 | 6 | LW | 3 | 8 | 7 | 8 | 10 | 4 | 2 | 0 | 5 | 3 |
| 8 | 1 | Turgeon, D. | 28 | 5 | LHW | 9 | 5 | 6 | 8 | 0 | 3 | 1 | 1 | 3 | 3 |
| 9 | 1 | Bélanger, M. | 27 | 4 | MW | 6 | 9 | 8 | 4 | - | 2 | 1 | 1 | 3 | 0 |
| 1 | 2 | Poulin, M. | 39 | 6 | MW | 8 | 10 | 6 | 9 | 6 | 6 | 1 | 0 | 7 | 1 |
| 2 | 2 | Armorer, S. | 36 | 6 | LHW | 8 | 6 | 8 | 9 | 5 | 4 | 0 | 2 | 5 | 1 |
| 3 | 2 | Philippeaux, É. | 33 | 7 | MW | 8 | 4 | 6 | 9 | 6 | 4 | 3 | 0 | 5 | 5 |
| 4 | 2 | Castelani, L. | 25 | 6 | MW | 8 | 2 | 2 | 5 | 8 | 2 | 3 | 1 | 2 | 5 |
| 1 | 3 | Examé, N. | 44 | 7 | LHW | 9 | 8 | 9 | 10 | 8 | 5 | 2 | 0 | 9 | 1 |
| 2 | 3 | Charette, K. | 41 | 7 | LW | 8 | 8 | 9 | 8 | 8 | 5 | 2 | 0 | 7 | 2 |
| 3 | 3 | Zemouli, J. | 38 | 8 | MW | 8 | 8 | 5 | 9 | 8 | 4 | 2 | 2 | 5 | 0 |
| 4 | 3 | De Lorenzi, G. | 37 | 6 | MW | 8 | 5 | 8 | 8 | 8 | 5 | 1 | 1 | 4 | 0 |
| 5 | 3 | Couturier, D. | 36 | 5 | HW | 9 | 8 | 5 | 6 | 8 | 4 | 0 | 1 | 4 | 0 |
| 6 | 3 | Bélair, B. | 32 | 6 | LHW | 8 | 9 | 9 | 4 | 2 | 3 | 3 | 0 | 5 | 1 |
| Rank | Div | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Demers, B. | 42 | 7 | HW | 8 | 6 | 10 | 8 | 10 | 5 | 0 | 2 | 8 | 0 |
| 2 | 1 | Hamad, K. | 38 | 6 | MW | 7 | 8 | 9 | 6 | 8 | 5 | 0 | 1 | 4 | 0 |
| 3 | 1 | Leclerc, D. | 35 | 8 | MW | 9 | 5 | 8 | 8 | 5 | 3 | 4 | 2 | 4 | 3 |
| 1 | 2 | Barrette, J. | 48 | 8 | MW | 10 | 10 | 10 | 8 | 10 | 5 | 1 | 2 | 13 | 0 |
| 2 | 2 | Côté, Dom. | 40 | 7 | MW | 8 | 8 | 10 | 6 | 8 | 6 | 1 | 0 | 6 | 0 |
| 3 | 2 | Groleau, S. | 32 | 9 | MW | 8 | 5 | 8 | 3 | 8 | 4 | 5 | 0 | 3 | 6 |
| 4 | 2 | Lefebvre, S. | 31 | 5 | LW | 8 | 9 | 2 | 2 | 10 | 3 | 2 | 0 | 7 | 3 |
| 5 | 2 | Gagné, M. | 29 | 6 | LW | 4 | 4 | 8 | 5 | 8 | 2 | 3 | 1 | 2 | 3 |
| 1 | 3 | Couturier, D. | 43 | 5 | HW | 9 | 8 | 8 | 8 | 10 | 5 | 0 | 0 | 8 | 0 |
| 2 | 3 | Tat, J. | 40 | 5 | MW | 9 | 8 | 8 | 5 | 10 | 4 | 1 | 1 | 7 | 0 |
| 3 | 3 | Poulin, M. | 36 | 5 | MW | 5 | 10 | 5 | 8 | 8 | 3 | 0 | 2 | 5 | 0 |
| 4 | 3 | Bélair, B. | 31 | 5 | LHW | 9 | 8 | 7 | 2 | 5 | 3 | 1 | 1 | 3 | 0 |
| 5 | 3 | Zemouli, J. | 28 | 6 | MW | 6 | 5 | 5 | 6 | 6 | 3 | 1 | 2 | 0 | 0 |
| 6 | 3 | Charette, K. | 26 | 4 | LW | 5 | 8 | 8 | 5 | - | 2 | 0 | 2 | 2 | 0 |
| Rank | Div | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | Win | Lost | Draw | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bolduc, P-L | 44 | 8 | MW | 10 | 8 | 9 | 8 | 9 | 6 | 2 | 0 | 9 | 2 |
| 2 | 1 | Ferron, S. | 41 | 9 | MW | 8 | 9 | 6 | 10 | 8 | 5 | 3 | 1 | 7 | 3 |
| 3 | 1 | Paquette, F. | 39 | 7 | LW | 8 | 6 | 8 | 8 | 9 | 5 | 3 | 0 | 5 | 7 |
| 4 | 1 | Martineau, A. | 37 | 5 | LHW | 10 | 5 | 4 | 8 | 10 | 3 | 1 | 1 | 7 | 0 |
| 5 | 1 | Jones, D. | 35 | 7 | LW | 6 | 4 | 8 | 9 | 8 | 4 | 3 | 0 | 4 | 1 |
| 5 | 1 | Gamache, C. | 35 | 7 | HW | 9 | 4 | 6 | 8 | 8 | 4 | 3 | 0 | 4 | 1 |
| 7 | 1 | El Masnaoui, B. | 34 | 9 | MW | 6 | 8 | 8 | 6 | 6 | 6 | 3 | 0 | 2 | 1 |
| 7 | 1 | Adam, W. | 34 | 6 | HW | 6 | 6 | 10 | 6 | 6 | 5 | 0 | 1 | 4 | 1 |
| 9 | 1 | Bergeron, P. | 31 | 6 | MW | 6 | 5 | 5 | 6 | 9 | 3 | 1 | 2 | 2 | 1 |
| 10 | 1 | Leduc, D. | 30 | 5 | MW | 10 | 4 | 4 | 8 | 4 | 2 | 3 | 0 | 4 | 0 |
| 11 | 1 | Patola, F. | 29 | 5 | LHW | 5 | 4 | 8 | 10 | 2 | 2 | 3 | 1 | 4 | 2 |
| 12 | 1 | Pereira, M. | 27 | 4 | MW | 6 | 6 | 8 | 5 | - | 3 | 0 | 1 | 2 | 0 |
| 13 | 1 | Ferron, M. | 26 | 5 | LHW | 6 | 6 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 0 |
| 1 | 2 | Groleau, S. | 45 | 7 | MW | 9 | 8 | 10 | 10 | 8 | 5 | 2 | 1 | 10 | 1 |
| 2 | 2 | Quinn, P. | 39 | 6 | MW | 8 | 9 | 8 | 6 | 8 | 5 | 0 | 1 | 5 | 0 |
| 3 | 2 | Laurin, L-C | 36 | 10 | LHW | 8 | 9 | 8 | 6 | 5 | 4 | 2 | 4 | 4 | 1 |
| 4 | 2 | Seck, I. | 35 | 8 | LHW | 6 | 9 | 6 | 4 | 10 | 3 | 3 | 1 | 5 | 3 |
| 5 | 2 | Leclerc, D. | 31 | 7 | MW | 6 | 8 | 8 | 4 | 5 | 3 | 3 | 1 | 2 | 2 |
| 6 | 2 | Gimou, H. | 27 | 5 | HW | 9 | 5 | 1 | 8 | 4 | 2 | 2 | 1 | 3 | 2 |
| 1 | 3 | Examé, N. | 39 | 6 | LHW | 10 | 7 | 9 | 4 | 9 | 4 | 2 | 0 | 8 | 1 |
| 2 | 3 | Zemouli, J. | 36 | 6 | MW | 10 | 8 | 6 | 6 | 6 | 5 | 0 | 1 | 3 | 0 |
| 3 | 3 | Sinave, B. | 32 | 5 | LHW | 8 | 6 | 4 | 8 | 6 | 4 | 1 | 0 | 1 | 0 |
| 4 | 3 | Charette, K. | 30 | 5 | LW | 5 | 8 | 5 | 6 | 6 | 3 | 1 | 2 | 1 | 0 |
sub-: Submission against lw: Lightweight mw: Middleweight lhw: Light-heavyweight hw: Heavyweight



