Championship 2012SFL Quebec
0
pts: points
wc: Weight Class
br: Best 5 results
w: Win
l: Lost
d: Draw
sub+: Submission for - Division 1
- Division 2
- Division 3
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auclair, Mathieu | 29 | 3 | MW | 9 | 10 | 10 | 3 | 8 | |||||
| 2 | Auclair, Simon | 17 | 2 | LW | 9 | 8 | 2 | 3 | ||||||
| Barriault, Marc-André | 15 | 2 | LHW | 10 | 5 | 1 | 1 | 3 | ||||||
| Breton, Samuel | 10 | 3 | LW | 0 | 0 | 10 | 1 | 2 | 3 | 6 | ||||
| Rousseau, Alexandre | 0 | 3 | LHW | 0 | 0 | 0 | 3 | 9 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gravel, François | 25 | 4 | LW | 5 | 10 | 2 | 8 | 2 | 1 | 1 | 5 | 1 | |
| 2 | Marceau, François | 15 | 3 | HW | 9 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | ||
| Parenteau, Jérôme | 10 | 3 | LW | 2 | 8 | 0 | 1 | 2 | 1 | 4 | ||||
| Michaud, Guillaume | 5 | 1 | LW | 5 | 1 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser, Alex | 19 | 2 | HW | 9 | 10 | 2 | 5 | ||||||
| 2 | Leclerc, Dominic | 16 | 2 | MW | 8 | 8 | 2 | 2 | ||||||
sub-: Submission against lw: Lightweight mw: Middleweight lhw: Light-heavyweight hw: Heavyweight



