Championship 2011SFL Gatineau
0
pts: points
wc: Weight Class
br: Best 5 results
w: Win
l: Lost
d: Draw
sub+: Submission for - Division 1
- Division 2
- Division 3
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tremblay, Alexandre | 34 | 6 | LW | 5 | 8 | 5 | 8 | 8 | 3 | 1 | 2 | 3 | 1 |
| 2 | Fillion, Jonathan | 32 | 5 | MW | 5 | 6 | 8 | 8 | 5 | 3 | 2 | 2 | ||
| 3 | Main, Rob | 27 | 4 | LHW | 8 | 5 | 10 | 4 | 2 | 1 | 1 | 4 | ||
| 4 | Dionne, Guillaume | 26 | 4 | MW | 6 | 9 | 6 | 5 | 3 | 1 | 2 | |||
| 5 | Fournier, Joseph | 25 | 6 | LHW | 6 | 2 | 8 | 5 | 4 | 2 | 3 | 1 | 2 | 3 |
| 6 | Chalifoux, Adam | 24 | 5 | MW | 5 | 5 | 9 | 5 | 0 | 1 | 1 | 3 | 2 | 3 |
| 6 | Picard, Benoît | 24 | 4 | MW | 2 | 5 | 8 | 9 | 2 | 1 | 1 | 3 | 1 | |
| 8 | Donovan, Brendan | 20 | 4 | HW | 4 | 2 | 9 | 5 | 1 | 2 | 1 | 2 | 1 | |
| 9 | Boudreau, Jérémie | 17 | 4 | MW | 8 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | |
| 10 | Kasim, Mostafa | 13 | 4 | LW | 2 | 9 | 2 | 0 | 1 | 3 | 2 | 5 | ||
| 11 | Oliver, Julian | 12 | 2 | HW | 4 | 8 | 1 | 1 | 1 | |||||
| 12 | Ndabaneze, Hervé | 11 | 6 | MW | 2 | 1 | 2 | 1 | 5 | 5 | 1 | 9 | ||
| 13 | Jaferi, Hassan | 5 | 2 | LW | 5 | 0 | 1 | 1 | 3 | |||||
| 14 | Chartrand, Denis | 5 | 2 | LW | 0 | 5 | 1 | 1 | 3 | |||||
| 15 | Auger, Pierre | 4 | 1 | MW | 4 | 1 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubie, Philippe | 41 | 8 | LW | 8 | 10 | 10 | 8 | 5 | 4 | 1 | 3 | 8 | |
| 2 | Arseneau, Patrick | 40 | 9 | LW | 6 | 10 | 8 | 8 | 8 | 6 | 1 | 3 | 6 | |
| 3 | Mongeon, Cédric | 31 | 5 | MW | 8 | 5 | 5 | 5 | 8 | 2 | 3 | 2 | ||
| 4 | Trépanier, Gabriel | 26 | 4 | LW | 6 | 5 | 10 | 5 | 2 | 1 | 3 | |||
| 5 | Kayolo, Éric | 23 | 4 | HW | 5 | 2 | 6 | 10 | 2 | 1 | 1 | 3 | ||
| 6 | Cameron, Ryan | 11 | 2 | LHW | 6 | 5 | 1 | 1 | ||||||
| 7 | Hahn, Jamie | 8 | 1 | LHW | 8 | 1 | 1 | |||||||
| 8 | Cloutier, Éric | 6 | 1 | LHW | 6 | 1 | ||||||||
| 9 | Kim, Jae-Hun | 2 | 1 | LW | 2 | 1 | 1 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | BR5 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loubert, Carl | 32 | 5 | HW | 5 | 4 | 8 | 10 | 5 | 2 | 1 | 2 | 4 | |
| 2 | Mansour, Aiden | 17 | 2 | LHW | 8 | 9 | 2 | 3 | ||||||
| 3 | Neven, Jordan | 2 | 1 | MW | 2 | 1 | 1 |
sub-: Submission against lw: Lightweight mw: Middleweight lhw: Light-heavyweight hw: Heavyweight



