Championship 2012SFL Montreal
0
pts: points wc: Weight Class br: Best 4 results w: Win l: Lost d: Draw sub+: Submission for - Division 1
- Division 2
- Division 3
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herrera, Steve | 22 | 3 | LW | 2 | 10 | 10 | 2 | 1 | 6 | 1 | ||
| 2 | Lussier, Jean-Étienne | 16 | 3 | MW | 8 | 6 | 2 | 2 | 1 | 1 | 1 | ||
| 3 | Di Gregorio, Jérôme | 13 | 3 | MW | 6 | 5 | 2 | 1 | 1 | 1 | 1 | ||
| 4 | Fourtina, Samuel | 10 | 2 | MW | 8 | 2 | 1 | 1 | 1 | 1 | |||
| 4 | Côté, Jean-Philippe | 10 | 1 | MW | 10 | 1 | 3 | ||||||
| 6 | Painchaud, Nicolas | 9 | 2 | LHW | 5 | 4 | 1 | 1 | |||||
| 7 | Gravel, Justin | 8 | 1 | LW | 8 | 1 | 1 | ||||||
| 7 | Doucet, Simon | 8 | 1 | MW | 8 | 1 | 1 | ||||||
| 9 | Lessard, Guillaume | 4 | 1 | MW | 4 | 1 | |||||||
| 10 | Grütter, Sebastian | 2 | 1 | MW | 2 | 1 | 1 | ||||||
| 11 | Forte, Ron | 0 | 1 | MW | 0 | 1 | 3 | ||||||
| 11 | Paul, Jean-Sébastien | 0 | 1 | HW | 0 | 1 | 3 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonacci, David | 34 | 4 | LHW | 10 | 10 | 6 | 8 | 4 | 6 | |||
| 1 | Paquette, Francis | 34 | 5 | LW | 8 | 8 | 10 | 8 | 5 | 7 | 1 | ||
| 3 | Beaulieu, Guillaume | 26 | 4 | LW | 5 | 6 | 8 | 7 | 3 | 1 | 1 | ||
| 4 | Rojas, George-Luis | 24 | 3 | LHW | 10 | 6 | 8 | 3 | 4 | ||||
| 5 | Bélair, Jonathan | 14 | 2 | LW | 6 | 8 | 2 | 1 | |||||
| 6 | Perez, Anapa | 10 | 2 | HW | 8 | 2 | 1 | 1 | 2 | 2 | |||
| 7 | C-Hupperetz, Charles | 8 | 1 | LW | 8 | 1 | 1 | ||||||
| 8 | Facchino, James | 2 | 1 | HW | 2 | 1 | 1 | ||||||
| 8 | Hachez, Martin | 2 | 6 | LHW | 4 | 2 | 2 | 1 | |||||
| 8 | Gareau, Louis-Charles | 2 | 2 | MW | 0 | 2 | 2 | 4 | |||||
| 11 | Martel, Mathieu | 0 | 1 | MW | 0 | 1 | 3 | ||||||
| 11 | Klepov, Alexey | 0 | 1 | LHW | 0 | 2 |
| Rank | Name | Pts | Bout | WC | BR1 | BR2 | BR3 | BR4 | W | L | D | Sub+ | Sub- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Examé, Nicolas | 28 | 5 | LHW | 8 | 8 | 6 | 6 | 5 | 2 | |||
| 2 | Kamit, Kamer | 27 | 4 | HW | 8 | 10 | 2 | 7 | 2 | 4 | |||
| 3 | Gedeon, Mistral | 16 | 2 | MW | 8 | 8 | 2 | 2 | |||||
| 3 | Laurin, L-Christophe | 16 | 3 | LHW | 8 | 4 | 4 | 1 | 2 | 1 | |||
| 5 | Bellemare, Charles | 10 | 1 | LW | 10 | 1 | 3 | ||||||
| 6 | Armorer, Shawn | 6 | 2 | HW | 2 | 4 | 2 | 1 | |||||
| 7 | Bertone, Paolo | 0 | 1 | HW | 0 | 1 | 3 | ||||||
| 7 | Cormier, Simon | 0 | 1 | MW | 0 | 1 | 3 |
sub-: Submission against lw: Lightweight mw: Middleweight lhw: Light-heavyweight hw: Heavyweight


