Username:

Password:

Forgot Password? / Help

All FightersSFL Montreal

NameWeight ClassHeightWeightRecord (W-L-D)
Adam, WyattHeavyweight5'11" (180 cm)204 lbs (93 kg)7-1-1
Advincula, PatrickLightweight5'6" (168 cm)152 lbs (69 kg)0-3-1
Alameddine, FirassHeavyweight5'9" (175 cm)221 lbs (100 kg)1-1-0
Alameddine, RamiHeavyweight6'0" (183 cm)222 lbs (101 kg)0-1-0
Alphonso, ÉricLight-heavyweight5'9" (175 cm)181 lbs (82 kg)0-1-0
Amir, FahimLightweight5'7" (170 cm)143 lbs (65 kg)2-0-1
Aristondo, EdgarMiddleweight5'6" (168 cm)160 lbs (73 kg)6-6-1
Armorer, ShawnHeavyweight6'0" (183 cm)207 lbs (94 kg)8-4-4
Ashford-Parent, ÉtienneLight-heavyweight5'9" (175 cm)190 lbs (86 kg)0-1-0
Ashford-Parent, OliviéLightweight5'10" (178 cm)150 lbs (68 kg)0-1-0
Aubin-Mercier, OlivierMiddleweight5'9" (175 cm)162 lbs (74 kg)4-2-0
Audet, YanickLightweight5'10" (178 cm)150 lbs (68 kg)1-0-0
Ayotte-Trépanier, CharlesLight-heavyweight6'1" (185 cm)196 lbs (89 kg)1-0-0
Azam, JosefMiddleweight5'10" (178 cm)165 lbs (75 kg)0-1-1
Baillargeon, EmanuelHeavyweight5'10" (178 cm)210 lbs (95 kg)2-2-1
Bajrektarevic, EnisLightweight-143 lbs (65 kg)0-1-0
Barrette, JeanMiddleweight5'8" (173 cm)173 lbs (79 kg)15-3-4
Barrette, MaximeLightweight6'0" (183 cm)149 lbs (68 kg)0-1-0
Baron, DanielLight-heavyweight5'7" (170 cm)192 lbs (87 kg)0-2-0
Bartlett, GaryLight-heavyweight6'1" (185 cm)194 lbs (88 kg)0-1-0
Basaneze, TitoMiddleweight5'11" (180 cm)164 lbs (75 kg)2-0-0
Baudin, StéphaneLightweight-155 lbs (70 kg)1-0-0
Baux, VincentLightweight5'10" (178 cm)150 lbs (68 kg)2-2-2
Beaudry, ÉricMiddleweight5'8" (173 cm)176 lbs (80 kg)0-1-0
Beaulieu, DanyLightweight5'6" (165 cm)156 lbs (71 kg)1-0-0
Beaumont, StevenMiddleweight6'0" (183 cm)173 lbs (79 kg)0-1-0
Beaupré, KevinLightweight5'5" (165 cm)148 lbs (67 kg)0-1-0
Beauvais-Mc Donald, ShawnLight-heavyweight5'9" (175 cm)184 lbs (84 kg)1-3-0
Bédard, Jean-FrançoisLight-heavyweight5'10" (178 cm)188 lbs (85 kg)0-0-2
Bélair, BertrandLight-heavyweight6'2" (188 cm)196 lbs (89 kg)10-10-2
Béland, Jean-PhilippeMiddleweight5'8" (173 cm)177 lbs (80 kg) *2-1-0
Bélanger, DominicMiddleweight5'8" (173 cm)166 lbs (75 kg)1-0-0
Bélanger, MaximeMiddleweight5'9" (175 cm)169 lbs (77 kg)2-1-1
Bélizaire, Jacques-AlexLightweight5'8" (173 cm)154 lbs (70 kg)0-1-0
Bénéteau, FrançoisLight-heavyweight5'11" (180 cm)192 lbs (87 kg)1-1-0
Benny, AlexandreMiddleweight5'10" (178 cm)162 lbs (74 kg)1-1-0
Bergeron, PascalMiddleweight5'11" (180 cm)178 lbs (81 kg) *3-1-2
Bernard, JoëlHeavyweight5'11" (180 cm)210 lbs (95 kg)0-2-0
Bernard-Desrosiers, LouisMiddleweight5'10" (178 cm)162 lbs (74 kg)1-1-0
Bernard-Paquin, GuillaumeLightweight-145 lbs (66 kg)2-2-0
Berniquer, DannyMiddleweight-173 lbs (79 kg)0-1-0
Bertone, PaoloLight-heavyweight5'10" (178 cm)197 lbs (89 kg) *1-10-4
Bérubé, SimonLightweight5'7" (170 cm)144 lbs (65 kg)0-1-0
Bissonnette, Pierre-LucMiddleweight5'8" (173 cm)173 lbs (79 kg)0-1-0
Blain, BenoîtMiddleweight5'8" (173 cm)172 lbs (78 kg)0-2-0
Blanchard, FlorentLight-heavyweight5'10" (178 cm)185 lbs (84 kg)0-2-1
Boisvert, ChristopherMiddleweight5'11" (179 cm)174 lbs (79 kg)3-1-0
Boivin, Jean-FrançoisMiddleweight6'0" (183 cm)168 lbs (76 kg)2-3-2
Bolduc, Pier-LucMiddleweight5'10" (178 cm)166 lbs (75 kg)7-3-0
Bon-Miller, AlexMiddleweight6'2" (188 cm)168 lbs (76 kg)6-3-0
Bouchard, MaximeMiddleweight5'7" (170 cm)164 lbs (74 kg)1-0-0
Bouchard, PascalLightweight5'8" (173 cm)154 lbs (70 kg)0-5-0
Boucher, DavidMiddleweight5'7" (170 cm)174 lbs (79 kg)2-1-0
Boucher, QashabLightweight5'5" (173 cm)142 lbs (64 kg)0-2-0
Boulianne, JulienLight-heavyweight6'1" (185 cm)183 lbs (83 kg)1-1-0
Bourassa, PaulMiddleweight6'0" (183 cm)167 lbs (76 kg)1-2-1
Bourré, MathieuLight-heavyweight6'1" (185 cm)190 lbs (86 kg)2-1-1
Bouthillette, SteveLight-heavyweight6'0" (183 cm)192 lbs (87 kg)0-1-0
Bouvrette, DavidLightweight5'8" (173 cm)148 lbs (67 kg)0-1-0
Bradley, DennisLight-heavyweight5'10" (178 cm)190 lbs (86 kg)2-0-2
Braney, Pier-OlivierLight-heavyweight5'8" (173 cm)190 lbs (86 kg)0-2-0
Brasseur, YanLightweight5'9" (175 cm)151 lbs (69 kg)1-2-1
Brisebois, MathieuMiddleweight6'0" (183 cm)161 lbs (73 kg)0-3-0
Brisebois, SimonLight-heavyweight5'8" (173 cm)195 lbs (89 kg)0-1-0
Brossoit, ÉricHeavyweight5'11" (180 cm)200 lbs (90 kg)1-0-0
Brun, JonathanMiddleweight5'11" (180 cm)180 lbs (82 kg) *1-3-0
Brzozowski, MikeLight-heavyweight6'1" (185 cm)197 lbs (89 kg) *1-3-1
Bureau, CharlesLightweight5'10" (178 cm)154 lbs (70 kg)1-2-1
Buzzetti, M.Middleweight5'10" (178 cm)172 lbs (78 kg)1-0-1
Caissy, ChristianMiddleweight5'10" (178 cm)167 lbs (76 kg)1-2-0
Canales, PatricioLightweight6'0" (183 cm)159 lbs (72 kg) *11-1-4
Cargill, MatthewLight-heavyweight6,1" (185 cm)195 lbs (89 kg)0-1-0
Carter, N.Lightweight5'3" (160 cm)139 lbs (63 kg)1-0-1
Casella, AntonyMiddleweight5'9" (175 cm)166 lbs (75 kg)3-2-1
Castelani, LeeMiddleweight5'7" (170 cm)175 lbs (79 kg)5-9-2
Charette, KevinLightweight5'5" (165 cm)155 lbs (70 kg)19-4-6
Charette, MathieuMiddleweight5'9" (175 cm)162 lbs (74 kg)1-0-0
Charland, TerryHeavyweight-238 lbs (108 kg)0-0-1
Checa, FranciscoLightweight5'8" (173 cm)151 lbs (69 kg)0-3-0
Chevrier, VincentMiddleweight-171 lbs (78 kg)0-1-0
Chhim, KunthyLightweight5'6" (168 cm)133 lbs (60 kg)0-1-0
Chrétien, StéphaneMiddleweight5'5" (165 cm)162 lbs (74 kg)2-2-0
Clark, MathewLightweight5'8" (173 cm)153 lbs (70 kg)0-1-0
Clark, MikeMiddleweight5'7" (170 cm)157 lbs (71 kg)1-0-0
Cleveland, ChrisHeavyweight6'0" (183 cm)232 lbs (105 kg)1-1-2
Cloutier, GuillaumeMiddleweight5'9" (175 cm)172 lbs (78 kg)0-2-0
Cobban, CédricMiddleweight6'1" (185 cm)172 lbs (78 kg)2-0-0
Colangelo, MarkMiddleweight5'8" (173 cm)175 lbs (80 kg)1-0-1
Collard, MathieuLightweight5'11" (180 cm)155 lbs (70 kg)0-1-0
Conlan, NeilMiddleweight5'10" (178 cm)173 lbs (79 kg)0-1-0
Corcos, Pierre-OlivierLight-heavyweight5'11" (180 cm)185 lbs (84 kg)1-1-0
Cormier, SimonMiddleweight5'8" (173 cm)170 lbs (77 kg)0-4-0
Coss Mac Donald, CharlesMiddleweight6'0" (183 cm)170 lbs (77 kg)2-1-0
Côté, AlexandreLightweight5'6" (168 cm)151 lbs (69 kg)2-0-0
Côté, BryanLightweight5'7" (170 cm)148 lbs (67 kg)1-1-0
Côté CédricMiddleweight5'7" (170 cm)161 lbs (73 kg)7-5-1
Côté, DavidMiddleweight6'0" (183 cm)166 lbs (75 kg)2-0-1
Côté, DominicMiddleweight5'11" (179 cm)181 lbs (82 kg) *17-3-1
Côté, DouglasLightweight5'10" (178 cm)133 lbs (60 kg)0-1-0
Cournoyer, MathieuMiddleweight5'10" (178 cm)168 lbs (76 kg)4-8-3
Courtois, Jean-SébastienMiddleweight5'9" (175 cm)171 lbs (78 kg)0-2-0
Courtois-Vallée, JesseLightweight-136 lbs (62 kg)1-1-0
Coutu, AntoineMiddleweight5'9" (175 cm)175 lbs (79 kg)0-0-1
Coutu, Marc-OlivierMiddleweight5'6" (168 cm)172 lbs (78 kg)0-3-0
Couture-Ferron, MikhailLight-heavyweight5'9" (175 cm)181 lbs (82 kg)3-2-0
Couture-Ferron, SébastienMiddleweight5'9" (175 cm)171 lbs (78 kg)8-4-1
Couturier, DavidHeavyweight6'0" (183 cm)236 lbs (107 kg)11-2-1
Cressaty, PaulMiddleweight5'9" (175 cm)176 lbs (80 kg)2-2-0
Crète, JosélitoLightweight5'10" (178 cm)153 lbs (70 kg)0-1-0
Cybulkiewick, NathanLightweight5'7" (170 cm)140 lbs (64 kg)0-1-0
Dagenais, ÉricLightweight-156 lbs (71 kg)0-2-0
Daoust, AlexandreLight-heavyweight6'0" (183 cm)190 lbs (86 kg)0-0-1
Dauphin, PhilippeLight-heavyweight5'11" (180 cm)190 lbs (86 kg)1-7-0
Debonnel, YannLightweight5'11" (180 cm)140 lbs (64 kg)1-0-1
De Cotret, ÉricLightweight5'7" (170 cm)155 lbs (70 kg)3-1-0
De Cotret, FrédéricMiddleweight-173 lbs (79 kg)1-0-1
De Cotret, GuillaumeLight-heavyweight5'10" (178 cm)194 lbs (88 kg)1-0-1
De Repentigny, JoëlMiddleweight5'6" (168 cm)170 lbs (77 kg)0-1-1
Deetjens, JacquesMiddleweight5'10" (178 cm)175 lbs (80 kg)0-1-0
Delegan, NazarLight-heavyweight5'11" (180 cm)196 lbs (89 kg)0-1-1
Deley, HarryHeavyweight5'9" (175 cm)208 lbs (94 kg)2-1-0
Délice, Philippe-EmmanuelMiddleweight5'9" (175 cm)169 lbs (77 kg)2-8-5
Delisle, PhilippeMiddleweight5'5" (165 cm)169 lbs (77 kg)1-0-1
De Lorenzi, GuillaumeMiddleweight5'9" (175 cm)176 lbs (80 kg)9-3-3
Demanche, MartinLightweight5'9" (175 cm)157 lbs (71 kg) *1-3-0
Demers, BillyHeavyweight-205 lbs (93 kg)5-1-2
Demers, MathieuMiddleweight5'10" (178 cm)159 lbs (72 kg)0-1-0
Deragon, SébastienLightweight5'6" (168 cm)156 lbs (71 kg)0-1-0
Déry, JonathanLight-heavyweight6'1" (185 cm)180 lbs (82 kg)0-1-0
Desgagné, CédrickLightweight5'9" (175 cm)151 lbs (69 kg)8-9-2
Desmarais, PhilippeLightweight5'7" (170 cm)155 lbs (70 kg)0-1-0
Després, MaximeMiddleweight5'10" (178 cm)175 lbs (79 kg)2-2-0
Dilella, GregHeavyweight5'11" (180 cm)200 lbs (91 kg)2-0-0
Doré-Fiset, AlexandreMiddleweight5'11" (180 cm)167 lbs (76 kg)2-3-1
Dorion, GuillaumeHeavyweight5'8" (173 cm)198 lbs (90 kg)1-0-1
Do-Thanh, FrankLight-heavyweight5'11" (180 cm)193 lbs (88 kg)0-2-0
Doucet, JonathanHeavyweight6'2" (188 cm)211 lbs (96 kg)0-1-0
Dubé, RenaudLightweight6'2" (188 cm)155 lbs (70 kg)0-1-0
Dubois, MaximeHeavyweight6'0" (183 cm)205 lbs (93 kg)9-3-1
Dugas, Frank-SébastienMiddleweight6'0" (183 cm)160 lbs (73 kg)0-1-0
Dumas, AlexandreMiddleweight5'11" (180 cm)170 lbs (77 kg)1-2-0
Dunk, DavidLight-Heavyweight--0-1-0
Dunk, DeirdreWomen5'6" (168 cm)130 lbs (59 kg)1-1-0
Duquette, SteveMiddleweight5'7" (170 cm)170 lbs (77 kg)0-1-0
Dutkoski, MatthewLight-heavyweight5'10" (178 cm)190 lbs (86 kg)1-1-0
Everton-Martins, AndersonLightweight5'8" (173 cm)150 lbs (68 kg)0-1-0
Edward, ScottHeavyweight5'11" (180 cm)213 lbs (97 kg)0-0-1
El Masnaoui, BadreLightweight5'8" (173 cm)163 lbs (74 kg) *7-5-0
Émond, FrédérickHeavyweight6'0" (183 cm)211 lbs (96 kg)1-0-1
Evans, WilliamLightweight6'1" (185 cm)152 lbs (69 kg)0-1-0
Evans-Riverin, GabrielLightweight5'8" (173 cm)153 lbs (69 kg)1-0-0
Examé, NicolasLight-heavyweight6'5" (195 cm)190 lbs (86 kg)24-10-4
Facchino, JamesHeavyweight6'3" (190 cm)203 lbs (92 kg)0-3-1
Fagnant, CarlHeavyweight6'4" (193 cm)207 lbs (94 kg)2-2-0
Favilus, RoubensHeavyweight6'0" (183 cm)270 lbs (123 kg)0-1-1
Ferland, MaximeMiddleweight5'10" (178 cm)168 lbs (76 kg)1-2-0
Fillion, FrédérikLightweight-150 lbs (68 kg)0-1-0
Fortier, GuillaumeLightweight5'8" (173 cm)152 lbs (69 kg)1-0-0
Fortier, RenéHeavyweight6'2" (188 cm)215 lbs (98 kg)0-1-0
Forostowsky, JeanHeavyweight6'1" (185 cm)200 lbs (91 kg)1-1-0
Franklin, ReginaldMiddleweight6'1" (185 cm)169 lbs (77 kg)1-5-1
Fraser, DavidHeavyweight6'0" (183 cm)217 lbs (99 kg)5-3-0
Furtado, JeffreyLight-heavyweight5'10" (178 cm)177 lbs (80 kg)1-0-0
Fusade, NeilMiddleweight5'11" (180 cm)176 lbs (80 kg)1-1-4
Gagné, MathieuLightweight5'7" (170 cm)158 lbs (72 kg) *7-10-1
Galarneau, VincentMiddleweight5'9" (175 cm)159 lbs (72 kg)1-2-1
Gallant, BenoîtHeavyweight6'1" (185 cm)222 lbs (101 kg)2-2-0
Gamache, CarlLight-heavyweight5'11" (180 cm)196 lbs (89 kg)4-5-0
Garceau, BenoîtMiddleweight5'10" (178 cm)169 lbs (77 kg)0-1-0
Gaucher, MichelLightweight5'8" (173 cm)150 lbs (68 kg)5-0-0
Gaudreau, Jean-FrançoisMiddleweight-176 lbs (80 kg)0-0-1
Gauthier, BrunoHeavyweight6'1" (185 cm)250 lbs (114 kg)0-1-0
Gauthier, DerekMiddleweight5'10" (178 cm)181 lbs (82 kg) *2-0-3
Gauthier, Louis-PhilippeLightweight5'8" (173 cm)149 lbs (68 kg)0-1-0
Gauthier, MartinMiddleweight5'10" (178 cm)173 lbs (79 kg)3-3-0
Gauthier, PatrickLightweight5'9" (175 cm)155 lbs (70 kg)1-1-0
Gauthier, VincentLightweight5'11" (180 cm)154 lbs (70 kg)1-1-0
Gauthier-Rousseau, ManuelMiddleweight6'2" (188 cm)167 lbs (76 kg)0-2-2
Gauvin, DominiqueLight-heavyweight5'8" (173 cm)183 lbs (83 kg)0-0-1
Gélinas, RémiMiddleweight5'10" (178 cm)174 lbs (79 kg)28-14-7
Gendreau, PatrickMiddleweight5'6" (165 cm)175 lbs (79 kg)0-1-0
Ghattas, ShadyMiddleweight6'0" (183 cm)175 lbs (79 kg)0-1-1
Giasson, AntoineMiddleweight5'8" (173 cm)168 lbs (76 kg)0-2-0
Gilkes, AaronLight-heavyweight6'2" (188 cm)186 lbs (84 kg)1-3-2
Gimou, HuguesHeavyweight6'3" (189 cm)233 lbs (106 kg)3-2-1
Girard, PhilippeMiddleweight-166 lbs (75 kg)2-1-0
Girard, SébastienHeavyweight5'11" (180 cm)252 lbs (114 kg)2-3-1
Glickman, PaulLightweight5'9" (175 cm)144 lbs (65 kg)0-1-0
Gobeil, PatrickMiddleweight-164 lbs (74 kg)1-0-1
Gonçalves, JonathanLightweight5'5" (165 cm)156 lbs (71 kg)10-7-2
Goulet, MichaëlMiddleweight6'0" (183 cm)175 lbs (79 kg)2-0-0
Gordon, AndrewHeavyweight6'0" (183 cm)197 lbs (89 kg)0-1-0
Grandmont, MartinMiddleweight6'0" (183 cm)188 lbs (85 kg) *2-2-2
Grégoire, NicolasLight-heavyweight6'1" (185 cm)185 lbs (84 kg)0-2-0
Grenier, DominicLight-heavyweight5'8" (173 cm)180 lbs (22 kg)1-2-0
Groleau, PatrickHeavyweight5'11" (180 cm)205 lbs (93 kg)0-1-0
Groleau, StéphaneMiddleweight5'10" (178 cm)176 lbs (80 kg)10-10-2
Grondin, PhilippeMiddleweight5'9" (175 cm)163 lbs (74 kg)0-4-0
Groulx, RéjeanMiddleweight5'9" (175 cm)161 lbs (73 kg)5-5-1
Guémard, Julien-AlexandreMiddleweight5'11" (180 cm)160 lbs (73 kg)1-1-0
Guerin, JoeyLightweight5'4" (163 cm)146 lbs (66 kg)3-2-0
Guertin, MathieuMiddleweight5'9" (175 cm)169 lbs (77 kg)0-1-0
Guida, ChristopheMiddleweight6'2" (188 cm)168 lbs (76 kg)0-2-0
Guionnet, BenoîtLight-heavyweight5'11" (180 cm)183 lbs (83 kg)1-8-1
Gutman, HowieLightweight-142 lbs (64 kg)1-0-0
Guy, MaximeHeavyweight6'0" (183 cm)214 lbs (97 kg)0-2-1
Haas, JocelinMiddleweight5'9" (175 cm)165 lbs (75 kg)0-1-0
Haché-Lacombe, FrançoisMiddleweight5'10" (178 cm)166 lbs (75 kg)6-6-3
Halliday, BarryHeavyweight5'10" (178 cm)240 lbs (109 kg)1-0-0
Hamad, KarimMiddleweight5'7" (171 cm)164 lbs (74 kg)5-0-1
Hannah, GregLight-heavyweight-185 lbs (84 kg)0-0-1
Hart, RaphaelMiddleweight-173 lbs (79 kg)0-1-0
Hébert-Hamel, JulienMiddleweight5'11" (180 cm)175 lbs (79 kg)1-0-0
Helfield, MichaelHeavyweight6'0" (183 cm)235 lbs (107 kg)0-2-0
Henripin, AiméHeavyweight5'10" (178 cm)209 lbs (95 kg)30-23-4
Ho, LouisMiddleweight5'9" (175 cm)160 lbs (73 kg)0-1-0
Horvath-Callender, AlexandreLight-heavyweight-189 lbs (86 kg)0-1-0
Huard-Lacasse, LucLightweight5'6" (168 cm)140 lbs (64 kg)4-6-0
Hulme, ChristopherLight-heavyweight5'11" (180 cm)192 lbs (87 kg)6-3-2
Huot, ManuelLight-heavyweight5'11" (180 cm)182 lbs (83 kg)0-3-1
Iatskevich, KrisHeavyweight5'10" (178 cm)207 lbs (94 kg)0-1-0
Joanisse, SébastienLightweight-138 lbs (63 kg)0-1-0
Joyal, MathieuLightweight6'0" (183 cm)153 lbs (69 kg)1-0-0
Jones, DarnellLightweight6'1" (185 cm)157 lbs (71 kg) *4-6-0
Khan, AimalHeavyweight6'2" (188 cm)214 lbs (97 kg)1-4-1
Kieffer, AudréLightweight5'7" (170 cm)143 lbs (65 kg)2-3-1
Kishun, AnandMiddleweight6'2" (188 cm)173 lbs (79 kg)0-2-0
Kitson, MikeLight-heavyweight6'1" (185 cm)185 lbs (84 kg)0-0-1
Klepov, AlexeyLight-heavyweight5'11" (181 cm)180 lbs (82 kg)0-1-0
Kof, DaveLight-heavyweight6'1" (185 cm)195 lbs (89 kg)7-0-0
Kornechook, DavidLightweight5'11" (180 cm)155 lbs (70 kg)6-10-0
Kovacevic, MichelLight-heavyweight6'0" (182 cm)182 lbs (83 kg)2-2-0
Lachance, DanyMiddleweight6'2" (188 cm)158 lbs (72 kg)0-0-1
Lacombe, MathieuMiddleweight5'10" (178 cm)173 lbs (79 kg)1-0-1
Lafond, SergeHeavyweight6'2" (188 cm)231 lbs (105 kg)1-1-0
Lam, HenryMiddleweight5'9" (175 cm)170 lbs (77 kg)1-1-0
Lamarche, GuillaumeMiddleweight5'9" (175 cm)162 lbs (74 kg)5-4-1
Lamarre, FrançoisLightweight5'9" (175 cm)135 lbs (61 kg)0-2-0
Lamontagne, GuyHeavyweight5'9" (175 cm)225 lbs (102 kg)0-0-1
Lamothe, Jean-PierreLight-heavyweight5'7" (170 cm)195 lbs (89 kg)0-1-0
Lamoureux, JaysonMiddleweight5'8 (173 cm)170 lbs (77 kg)1-0-0
Langelier, SébastienLightweight5'9" (175 cm)145 lbs (66 kg)0-1-0
Larade, MichelMiddleweight6'2" (188 cm)161 lbs (73 kg)0-0-1
Larivière, DanLight-heavyweight6'0" (183 cm)182 lbs (83 kg)2-0-0
Larivière, GabrielHeavyweight6'4" (193 cm)211 lbs (96 kg)2-1-0
Larochelle, PatriceLightweight5'9" (175 cm)150 lbs (68 kg)0-1-0
Larocque, JeanLightweight-151 lbs (69 kg)0-1-0
Larocque, StéphaneMiddleweight5'7" (170 cm)175 lbs (79 kg)2-8-2
Lassonde, AlainLight-heavyweight5'9" (175 cm)191 lbs (87 kg)0-1-0
Latraverse, StéphaneMiddleweight5'9" (175 cm)175 lbs (79 kg)0-2-0
Lau, JasonLight-heavyweight6'0" (183 cm)188 lbs (85 kg)6-6-0
Lau, JonathanLightweight5'8" (173 cm)147 lbs (67 kg)0-1-0
Laurin, Louis-ChristopheLight-heavyweight5'10" (178 cm)182 lbs (83 kg)9-6-1
Lauzon, Félix-AntoineHeavyweight-200 lbs (91 kg)0-2-0
Lavallée, GabrielLightweight5'5" (165 cm)145 lbs (66 kg)1-0-0
Lavoie, FrédérickLightweight5'8" (173 cm)153 lbs (69 kg)2-0-0
Lazure, RaphaëlLightweight6'0" (183 cm)150 lbs (68 kg)0-1-0
Lebeau-Jacob, ChristianLightweight6'0" (183 cm)160 lbs (73 kg) *3-3-1
Leclerc, ÉricLightweight5'9" (175 cm)145 lbs (66 kg)2-2-1
Leclerc, DominicMiddleweight5'11" (180 cm)164 lbs (74 kg)6-7-3
Leclerc, Jean-PhilippeLightweight5'8" (173 cm)150 lbs (68 kg)2-0-0
Leduc, DaveMiddleweight6'2" (188 cm)174 lbs (79 kg)2-3-0
Leduc, GuyLight-heavyweight5'10" (178 cm)185 lbs (84 kg)0-1-0
Lefebvre, ChristianHeavyweight6'1" (185 cm)236 lbs (107 kg)1-0-0
Lefebvre, JonathanMiddleweight6'1" (185 cm)179 lbs (81 kg) *4-5-3
Lefebvre, SylvainLightweight5'9" (175 cm)153 lbs (69 kg)8-7-0
Lefrançois, CarlLightweight6'0" (183 cm)152 lbs (69 kg)4-6-1
Lee, LouisLightweight5'7" (170 cm)125 lbs (57 kg)0-1-0
Lehoux, YoannLight-heavyweight5'8" (173 cm)187 lbs (85 kg)2-0-0
Lemay, MathieuLight-heavyweight-185 lbs (84 kg)1-0-0
Lemelin, YvesMiddleweight6'1" (185 cm)165 lbs (75 kg)2-1-0
Lemire, CarlMiddleweight5'10" (178 cm)175 lbs (79 kg)1-0-0
Létourneau, ValérieWomen5'6" (165 cm)135 lbs (61 kg)1-0-0
Lichtblau, EthanMiddleweight5'8" (173 cm)171 lbs (78 kg)0-1-2
Longari, MarcoMiddleweight-173 lbs (79 kg)1-0-1
Loof, YannickMiddleweight6'0" (183 cm)174 lbs (79 kg)0-3-0
Loubert, CarlHeavyweight5'11" (180 cm)209 lbs (95 kg)9-2-1
Low-Normandin, LéandreMiddleweight-175 lbs (79 kg)0-1-0
Luangxay, DavidLightweight5'9" (175 cm)142 lbs (64 kg)1-0-0
Luci, BrunoHeavyweight5'10" (178 cm)222 lbs (101 kg)1-0-0
Machabée, StéphaneMiddleweight5'5" (165 cm)167 lbs (76 kg)0-6-0
Mackenzie, JordanMiddleweight-169 lbs (77 kg)0-1-0
Mackenzie, WilliamMiddleweight-175 lbs (79 kg)2-0-0
Mailloux, DavidMiddleweight5'10" (178 cm)170 lbs (77 kg)2-0-0
Maltais, HugoLightweight5'8" (173 cm)155 lbs (70 kg)3-1-1
Mancini, JustinMiddleweight-161 lbs (73 kg)0-2-1
Marchand-Roy, SimonLight-heavyweight5'8 (172 cm)177 lbs (80 kg)0-0-1
Marcotte, JeanHeavyweight5'9" (175 cm)350 lbs (159 kg)2-1-0
Marcoux, Pierre-ÉtienneLightweight5'9" (175 cm)154 lbs (70 kg)1-1-1
Marineau, SébastienLight-heavyweight6'2" (188 cm)189 lbs (86 kg)0-2-0
Maroupas, EmmanuelLightweight-158 lbs (72 kg) *1-1-1
Martel, MathieuMiddleweight5'6" (168 cm)173 lbs (79 kg)1-3-0
Martelle, MikeHeavyweight6'3" (190 cm)220 lbs (100 kg)0-8-5
Martineau, AlexandreLight-heavyweight5'10" (178 cm)188 lbs (85 kg)3-2-1
Martins, FlorentMiddleweight-162 lbs (74 kg)0-2-0
Mas, MazLight-heavyweight5'9" (175 cm)178 lbs (81 kg)1-2-0
Massabuau, FabriceHeavyweight6'3" (190 cm)225 lbs (102 kg)1-0-0
Masson, Pierre-LucMiddleweight6'0" (183 cm)175 lbs (79 kg)3-4-2
Mathieu, MaximeMiddleweight5'6" (165 cm)166 lbs (75 kg)0-2-0
Maurin-Soucy, MathieuLightweight5'10" (178 cm)132 lbs (60 kg)0-1-0
Mc Cuaig, JoeyMiddleweight5'9" (185 cm)167 lbs (76 kg)0-1-0
Mellon, PierreMiddleweight5'11" (180 cm)167 lbs (76 kg)1-1-1
Menjivar, IvanMiddleweight5'6" (168 cm)160 lbs (73 kg)3-0-0
Michaud, CarlMiddleweight5'8" (173 cm)160 lbs (73 kg)4-4-0
Millar, OrdLightweight5'8" (173 cm)142 lbs (64 kg)5-2-1
Mirabella, DavidLightweight5'6" (168 cm)156 lbs (71 kg)0-1-0
Mongeon, CédricMiddleweight5'7" (170 cm)158 lbs (72 kg)0-0-1
Moores, AdrianLightweight5'10" (178 cm)150 lbs (68 kg)0-3-0
Morgan, AlexandreMiddleweight5'11" (180 cm)164 lbs (74 kg)3-2-0
Morin, DanyMiddleweight5'8" (173 cm)174 lbs (79 kg)0-1-1
Morin, DominicLightweight5'10" (178 cm)153 lbs (69 kg)1-2-0
Morisse, GrégoireHeavyweight5'10" (178 cm)216 lbs (98 kg)0-2-0
Morozov, NikitaLightweight6'0" (183 cm)150 lbs (68 kg)0-0-1
Mousa, AhmedLight-heavyweight5'10" (178 cm)193 lbs (88 kg)0-1-0
Moustaine, MohamedMiddleweight-170 lbs (77 kg)2-0-1
Nadeau, ManuelLight-heavyweight6'1" (185 cm)194 lbs (88 kg)1-1-0
Nadon, CarolyneWomen5'7" (170 cm)130 lbs (59 kg)0-2-0
Nikolasev, DominiqueLightweight5'8" (172 cm)150 lbs (68 kg)0-2-0
O’Breham, KevinLight-heavyweight5'9" (175 cm)180 lbs (82 kg)0-3-1
O'Toole, KevinLightweight5'5" (165 cm)155 lbs (70 kg)1-4-1
P.-Brisson, Pierre-OlivierLightweight5'9" (175 cm)136 lbs (62 kg)1-0-0
P.-Brisson, JérômeLightweight5'9" (175 cm)143 lbs (65 kg)1-0-1
Pageau, MarioLightweight-151 lbs (69 kg)0-1-0
Pagnard, AurelienLightweight6'1" (185 cm)153 lbs (69 kg)6-4-4
Papillon, CatherineWomen5'8" (173 cm)123 lbs (56 kg)0-1-0
Paquette, FrancisLightweight5'8" (173 cm)154 lbs (70 kg)5-4-0
Paquin, FrédéricMiddleweight5'9" (175 cm)166 lbs (75 kg)2-6-0
Parent, MichaëlLightweight5'7" (170 cm)135 lbs (61 kg)1-0-0
Pariseau, PhilippeLight-heavyweight6'1" (185 cm)191 lbs (87 kg)1-1-0
Parkin, GrahamLightweight5'9" (175 cm)145 lbs (66 kg)0-2-1
Patola, FélixMiddleweight6'0" (183 cm)176 lbs (80 kg)2-3-1
Pawer, CarlinhosMiddleweight-171 lbs (78 kg)1-2-2
Pelletier, MarcMiddleweight5'6" (168 cm)157 lbs (71 kg)0-1-0
Pépin, ClaudeMiddleweight5'10" (178 cm)173 lbs (79 kg)0-1-0
