All FightersSFL Gatineau
| Name | Weight Class | Height | Weight | Record (W-L-D) |
|---|---|---|---|---|
| Arseneau, Patrick | Lightweight | 5'8" (173 cm) | 146 lbs (66kg) | 1-0-2 |
| Auger, Pierre | Middleweight | 6'2" (188 cm) | 163 lbs (74 kg) | 0-2-0 |
| Blais, Isaac | Lightweight | 5'5" (165 cm) | 124 lbs (56 kg) | 0-1-0 |
| Ben, Othmane | Heavyweight | 5'11" (180 cm) | 204 lbs (93 kg) | 0-1-0 |
| Boudreau, Jeremie | Middleweight | 5'7" (170 cm) | 166 lbs (75 kg) | 1-0-0 |
| Brunet, Pierre-Éric | Heavyweight | 5'11" (180 cm) | 214 lbs (97 kg) | 1-0-0 |
| Cameron, Ryan | Light-heavyweight | 5'8" (173 cm) | 193 lbs (88 kg) | 1-1-0 |
| Charette, Mathieu | Middleweight | 5'9" (175 cm) | 164 lbs (75 kg) | 1-1-0 |
| Chevrier, Jean-Maxime | Middleweight | 5'8" (173 cm) | 181 lbs (82 kg) | 0-0-1 |
| Clervil, Pierre-Michel | Middleweight | 6'1" (185 cm) | 167 lbs (76 kg) | 0-1-0 |
| Cusson, Chris | Light-heavyweight | 5'7" (170 cm) | 192 lbs (87 kg) | 0-1-0 |
| Dault, Mathieu | Light-heavyweight | 6'2" (188 cm) | 194 lbs (88 kg) | 1-0-0 |
| Decotret, Frédéric | Middleweight | - | 173 lbs (79 kg) | 0-1-0 |
| Decotret, Guillaume | Light-heavyweight | 5'10" (178 cm) | 188 lbs (85 kg) | 1-0-0 |
| De Repentigny, Joël | Middleweight | 5'6" (168 cm) | 172 lbs (78 kg) | 0-2-0 |
| Dionne, Guillaume | Middleweight | 5'9" (175 cm) | 164 lbs (75 kg) | 3-0-0 |
| Dubie, Philippe | Lightweight | 5'11" (180 cm) | 145 lbs (66 kg) | 3-0-1 |
| Fillion, Jonathan | Middleweight | 5'11" (180 cm) | 174 lbs (79 kg) | 0-0-1 |
| Firla, Ross | Lightweight | 5'8" (173 cm) | 153 lbs (70 kg) | 0-1-0 |
| Fournier, Joseph | Light-heavyweight | 5'11" (180 cm) | 182 lbs (83 kg) | 0-2-0 |
| Grant, Al | Lightweight | - | 115 lbs (52 kg) | 1-0-0 |
| Guidone, Pascal | Lightweight | 5'10" (178 cm) | 151 lbs (69 kg) | 0-1-0 |
| Hahn, Jamie | Light-heavyweight | - | 182 lbs (83 kg) | 1-0-0 |
| Jean-Pierre, Ralph-David | Light-heavyweight | 6'2" (188 cm) | 194 lbs (88 kg) | 1-0-0 |
| Kim, Jae-Hun | Lightweight | 5'8" (173 cm) | 153 lbs (70 kg) | 0-1-0 |
| Kent, Jacob | Heavyweight | 6'4" (190 cm) | 214 lbs (97 kg) | 2-0-0 |
| Kruger, Chris | Light-heavyweight | 6'0" (183 cm) | 179 lbs (81 kg) | 0-0-1 |
| Labelle, Félix | Heavyweight | 5'9" (175 cm) | 230 lbs (104 kg) | 0-2-0 |
| Lachance-Berthel, Hugo | Light-heavyweight | 6'2" (188 cm) | 191 lbs (87 kg) | 0-0-1 |
| Lacelle, Alexandre | Middleweight | 6'0" (183 cm) | 157 lbs (71 kg) | 0-1-0 |
| Lakhdar, Youness | Lightweight | 5'7" (170 cm) | 148 lbs (67 kg) | 0-1-0 |
| Latourelle, Frank | Heavyweight | 6'3" (190 cm) | 260 lbs (118 kg) | 0-1-0 |
| Latourelle, Mathieu | Light-heavyweight | 5'10" (178 cm) | 184 lbs (84 kg) | 1-0-0 |
| Lauzon, Gate | Middleweight | - | 173 lbs (79 kg) | 1-0-0 |
| Leblanc, Julien | Light-heavyweight | 6'2" (188 cm) | 193 lbs (88 kg) | 1-0-1 |
| Lemay, Mathieu | Light-heavyweight | - | 181 lbs (82 kg) | 1-0-0 |
| Main, Rob | Light-heavyweight | 5'8" (173 cm) | 189 lbs (86 kg) | 2-0-0 |
| Mongeon, Cédric | Middleweight | 5'7" (170 cm) | 163 lbs (74 kg) | 2-0-1 |
| Nakeyar, Kice | Lightweight | 5'10" (178 cm) | 147 lbs (67 kg) | 1-1-0 |
| Ndabaneze. Hervé | Middleweight | 6'2" (188 cm) | 164 lbs (75 kg) | 0-3-0 |
| Oliver, Julian | Heavyweight | 6'2" (188 cm) | 208 lbs (94 kg) | 1-1-0 |
| Pedneault, Nicolas | Lightweight | 5'10" (178 cm) | 153 lbs (70 kg) | 1-1-0 |
| Picard-Charbonneau, Benoît | Lightweight | 5'7" (170 cm) | 153 lbs (70 kg) | 0-1-0 |
| Pilon, Sébastien | Light-heavyweight | - | 179 lbs (81 kg) | 0-1-0 |
| Pilon-Savoie, Maxime | Light-heavyweight | 6'0" (183 cm) | 178 lbs (81 kg) | 0-1-0 |
| Portieous, Brett | Middleweight | 5'6" (168 cm) | 165 lbs (75 kg) | 0-0-1 |
| Primeau, Chad | Middleweight | 5'6" (168 cm) | 175 lbs (80 kg) | 0-1-1 |
| Reg, Ilyes | Light-heavyweight | 6'1" (185 cm) | 181 lbs (82 kg) | 1-2-1 |
| St-Aubin, Mike | Middleweigt | 5'7" (170 cm) | 160 lbs (73 kg) | 1-0-0 |
| St-Georges, Jeremi | Lightweight | 5'8" (173 cm) | 154 lbs (70 kg) | 1-0-1 |
| Stellato, Alex | Lightweight | 5'7" (170 cm) | 154 lbs (70 kg) | 3-0-0 |
| Tremblay, Alexandre | Lightweight | 5'8" (174 cm) | 143 lbs (65 kg) | 0-0-1 |
| Trépanier, Gabriel | Lightweight | 5'8" (173 cm) | 146 lbs (66 kg) | 1-1-0 |
| Trépanier, Mathieu | Light-heavyweight | 5'11" (180 cm) | 195 lbs (89 kg) | 0-1-0 |
| Yuill St-George, Chris | Lightweight | 5'7" (170 cm) | 155 lbs (70 kg) | 0-1-0 |


