Username:

Password:

Forgot Password? / Help

All FightersSFL Gatineau

NameWeight ClassHeightWeightRecord (W-L-D)
Arseneau, PatrickLightweight5'8" (173 cm)146 lbs (66kg)1-0-2
Auger, PierreMiddleweight6'2" (188 cm)163 lbs (74 kg)0-2-0
Blais, IsaacLightweight5'5" (165 cm)124 lbs (56 kg)0-1-0
Ben, OthmaneHeavyweight5'11" (180 cm)204 lbs (93 kg)0-1-0
Boudreau, JeremieMiddleweight5'7" (170 cm)166 lbs (75 kg)1-0-0
Brunet, Pierre-ÉricHeavyweight5'11" (180 cm)214 lbs (97 kg)1-0-0
Cameron, RyanLight-heavyweight5'8" (173 cm)193 lbs (88 kg)1-1-0
Charette, MathieuMiddleweight5'9" (175 cm)164 lbs (75 kg)1-1-0
Chevrier, Jean-MaximeMiddleweight5'8" (173 cm)181 lbs (82 kg)0-0-1
Clervil, Pierre-MichelMiddleweight6'1" (185 cm)167 lbs (76 kg)0-1-0
Cusson, ChrisLight-heavyweight5'7" (170 cm)192 lbs (87 kg)0-1-0
Dault, MathieuLight-heavyweight6'2" (188 cm)194 lbs (88 kg)1-0-0
Decotret, FrédéricMiddleweight-173 lbs (79 kg)0-1-0
Decotret, GuillaumeLight-heavyweight5'10" (178 cm)188 lbs (85 kg)1-0-0
De Repentigny, JoëlMiddleweight5'6" (168 cm)172 lbs (78 kg)0-2-0
Dionne, GuillaumeMiddleweight5'9" (175 cm)164 lbs (75 kg)3-0-0
Dubie, PhilippeLightweight5'11" (180 cm)145 lbs (66 kg)3-0-1
Fillion, JonathanMiddleweight5'11" (180 cm)174 lbs (79 kg)0-0-1
Firla, RossLightweight5'8" (173 cm)153 lbs (70 kg)0-1-0
Fournier, JosephLight-heavyweight5'11" (180 cm)182 lbs (83 kg)0-2-0
Grant, AlLightweight-115 lbs (52 kg)1-0-0
Guidone, PascalLightweight5'10" (178 cm)151 lbs (69 kg)0-1-0
Hahn, JamieLight-heavyweight-182 lbs (83 kg)1-0-0
Jean-Pierre, Ralph-DavidLight-heavyweight6'2" (188 cm)194 lbs (88 kg)1-0-0
Kim, Jae-HunLightweight5'8" (173 cm)153 lbs (70 kg)0-1-0
Kent, JacobHeavyweight6'4" (190 cm)214 lbs (97 kg)2-0-0
Kruger, ChrisLight-heavyweight6'0" (183 cm)179 lbs (81 kg)0-0-1
Labelle, FélixHeavyweight5'9" (175 cm)230 lbs (104 kg)0-2-0
Lachance-Berthel, HugoLight-heavyweight6'2" (188 cm)191 lbs (87 kg)0-0-1
Lacelle, AlexandreMiddleweight6'0" (183 cm)157 lbs (71 kg)0-1-0
Lakhdar, YounessLightweight5'7" (170 cm)148 lbs (67 kg)0-1-0
Latourelle, FrankHeavyweight6'3" (190 cm)260 lbs (118 kg)0-1-0
Latourelle, MathieuLight-heavyweight5'10" (178 cm)184 lbs (84 kg)1-0-0
Lauzon, GateMiddleweight-173 lbs (79 kg)1-0-0
Leblanc, JulienLight-heavyweight6'2" (188 cm)193 lbs (88 kg)1-0-1
Lemay, MathieuLight-heavyweight-181 lbs (82 kg)1-0-0
Main, RobLight-heavyweight5'8" (173 cm)189 lbs (86 kg)2-0-0
Mongeon, CédricMiddleweight5'7" (170 cm)163 lbs (74 kg)2-0-1
Nakeyar, KiceLightweight5'10" (178 cm)147 lbs (67 kg)1-1-0
Ndabaneze. HervéMiddleweight6'2" (188 cm)164 lbs (75 kg)0-3-0
Oliver, JulianHeavyweight6'2" (188 cm)208 lbs (94 kg)1-1-0
Pedneault, NicolasLightweight5'10" (178 cm)153 lbs (70 kg)1-1-0
Picard-Charbonneau, Benoît Lightweight5'7" (170 cm)153 lbs (70 kg)0-1-0
Pilon, SébastienLight-heavyweight-179 lbs (81 kg)0-1-0
Pilon-Savoie, MaximeLight-heavyweight6'0" (183 cm)178 lbs (81 kg)0-1-0
Portieous, BrettMiddleweight5'6" (168 cm)165 lbs (75 kg)0-0-1
Primeau, ChadMiddleweight5'6" (168 cm)175 lbs (80 kg)0-1-1
Reg, IlyesLight-heavyweight6'1" (185 cm)181 lbs (82 kg)1-2-1
St-Aubin, MikeMiddleweigt5'7" (170 cm)160 lbs (73 kg)1-0-0
St-Georges, JeremiLightweight5'8" (173 cm)154 lbs (70 kg)1-0-1
Stellato, AlexLightweight5'7" (170 cm)154 lbs (70 kg)3-0-0
Tremblay, AlexandreLightweight5'8" (174 cm)143 lbs (65 kg)0-0-1
Trépanier, GabrielLightweight5'8" (173 cm)146 lbs (66 kg)1-1-0
Trépanier, MathieuLight-heavyweight5'11" (180 cm)195 lbs (89 kg)0-1-0
Yuill St-George, ChrisLightweight5'7" (170 cm)155 lbs (70 kg)0-1-0